View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 22 October 2011 22:54:52 |
| Eccentricity: | 0.0003875 |
| inclination: | 52.9649° |
| perigee height: | 137 km |
| apogee height: | 142 km |
| right ascension of ascending node: | 145.0450° |
| argument of perigee: | 266.7349° |
| revolutions per day: | 16.49742883 |
| mean anomaly at epoch: | 93.8309° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|